|
www.hycator.com
HyCa Technologies
|
![]() |
| Name |
HyCator™ |
|||||
| :BFP | :OLM | :MBD | :DOB | :WDE | :BWT | |
| Meant for | Biofouling Prevention | Online Mixing | Molecular Breakdown | Disintegration of Biomass | Water Disinfection | Ballast Water Treatment |
| Media | Water / Sea water | Any fluid / Slurries/gases | Fluids/Slurries | Microorganisms in aquous media | Water | Sea Water |
| Uses | Cooling Towers | Process Applications Effluent Treatment Emulsification |
Process Application Effluent Treatment |
Process Applications Effluent Treatment |
For Process Water | Ship Ballast |
| Main Advantages | Extremely Cost effective Maintenance free |
Perfect Mixing with no need for agitators
& separate tanks Energy Efficient |
Reduces Chemicals needed Speeds processing time |
Speeds Processing time |
Can treat high volumes Cost Effective |
Maintenance Free Low footprint |
| Time to respond |
Buying Procedure |
product under development | ||||
| One day | upon your request would send a detailed questionnaire | upon your request would send a detailed questionnaire | upon your request would send a detailed questionnaire | upon your request would send a detailed questionnaire | ||
| On receipt of filled up questionaire | ||||||
| Within two days of receiving fully filled questionnaire | Would give a quote | Request for pilot at our lab | Request for pilot at our lab | Request for pilot at our lab | ||
| Within ten days of receiving the advance | proforma invoice sent for pilot plant trials | proforma invoice sent for pilot plant trials | proforma invoice sent for pilot plant trials | |||
| On receipt of advance for pilot plant trials | On receipt of advance for pilot plant trials | On receipt of advance for pilot plant trials | ||||
| pilot plant trials | pilot plant trials | pilot plant trials | ||||
| Share results and give quote for full scale equipment | Share results and give quote for full scale equipment | Share results and give quote for full scale equipment | ||||
| Purchase order with advance received | Purchase order with advance received | Purchase order with advance received | Purchase order with advance received | |||
| Within one and half months of the advance received with the purchase order |
HyCator™ fabricated
and delivered. |
|||||